<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teropitka Business and Finance &#187; Business Ideas</title>
	<atom:link href="http://www.teropitka.com/category/business/business-ideas/feed" rel="self" type="application/rss+xml" />
	<link>http://www.teropitka.com</link>
	<description>Presenting Latest Business and Finance News, Information and Market Reviews</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:56:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FOCUS ON INVESTMENT</title>
		<link>http://www.teropitka.com/focus-on-investment-706.html</link>
		<comments>http://www.teropitka.com/focus-on-investment-706.html#comments</comments>
		<pubDate>Tue, 20 Sep 2011 11:40:57 +0000</pubDate>
		<dc:creator>Ricardo Costa</dc:creator>
				<category><![CDATA[Business Ideas]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chief information officer]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Enterprise resource planning]]></category>
		<category><![CDATA[Government spending]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://www.teropitka.com/?p=706</guid>
		<description><![CDATA[In the early era of the 2000s we have witnessed the surge of IT spending on a large scale. That is because the number of ERP implementation on a large scale, the Y2K issue, and the emergence of dot com companies at that time. For now we can say that that era is over. At [...]]]></description>
		<wfw:commentRss>http://www.teropitka.com/focus-on-investment-706.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Investment</title>
		<link>http://www.teropitka.com/it-investment-708.html</link>
		<comments>http://www.teropitka.com/it-investment-708.html#comments</comments>
		<pubDate>Fri, 16 Sep 2011 11:42:41 +0000</pubDate>
		<dc:creator>Ricardo Costa</dc:creator>
				<category><![CDATA[Business Ideas]]></category>
		<category><![CDATA[Ayn Rand Institute]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[MCI Inc.]]></category>
		<category><![CDATA[Public Company]]></category>
		<category><![CDATA[Sarbanes-Oxley Act]]></category>
		<category><![CDATA[Sarbanes–Oxley Act]]></category>
		<category><![CDATA[Strategic management]]></category>

		<guid isPermaLink="false">http://www.teropitka.com/?p=708</guid>
		<description><![CDATA[IT investment showing a large hole in the companies. The hole in question is spending a large and growing, but the measurement of performance, disciplined processes and its management is still considered inadequate. Many companies are aggressively re-examine the amount they drizzle for IT investments for the purpose of cost reduction, the achievement of scale [...]]]></description>
		<wfw:commentRss>http://www.teropitka.com/it-investment-708.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Portfolio Management</title>
		<link>http://www.teropitka.com/it-portfolio-management-712.html</link>
		<comments>http://www.teropitka.com/it-portfolio-management-712.html#comments</comments>
		<pubDate>Mon, 12 Sep 2011 11:44:54 +0000</pubDate>
		<dc:creator>Ricardo Costa</dc:creator>
				<category><![CDATA[Business Ideas]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Money Managers]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[Project portfolio management]]></category>

		<guid isPermaLink="false">http://www.teropitka.com/?p=712</guid>
		<description><![CDATA[IT portfolio management is a tool that can help the company during the period of rapid development and the current economic climate is not friendly. Portfolio management discipline to support improvements and refers to the consistency, repeatability, and accountability. But the main challenge for the company during the period of its development or kelesuannya is [...]]]></description>
		<wfw:commentRss>http://www.teropitka.com/it-portfolio-management-712.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Idea: Bikes for obese</title>
		<link>http://www.teropitka.com/business-idea-bikes-for-obese-367.html</link>
		<comments>http://www.teropitka.com/business-idea-bikes-for-obese-367.html#comments</comments>
		<pubDate>Tue, 21 Sep 2010 06:12:09 +0000</pubDate>
		<dc:creator>Clarissa Smith</dc:creator>
				<category><![CDATA[Business Ideas]]></category>
		<category><![CDATA[Bikes for obese]]></category>
		<category><![CDATA[business idea]]></category>

		<guid isPermaLink="false">http://www.teropitka.com/?p=367</guid>
		<description><![CDATA[Bikes for obese and business idea Bicycling can be a healthy and environmentally friendly activity for people of all shapes and sizes, but most bikes can not handle more than 225 pounds. Therein lies a problem for consumers in high profile and the opportunity that stimulated the creation of Super Sized Cycles. From Vermont, a [...]]]></description>
		<wfw:commentRss>http://www.teropitka.com/business-idea-bikes-for-obese-367.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Wealth Online: The Power of 3 Creates Streams of Income</title>
		<link>http://www.teropitka.com/creating-wealth-online-the-power-of-3-creates-streams-of-income-27.html</link>
		<comments>http://www.teropitka.com/creating-wealth-online-the-power-of-3-creates-streams-of-income-27.html#comments</comments>
		<pubDate>Sat, 12 Dec 2009 14:44:41 +0000</pubDate>
		<dc:creator>John Scott</dc:creator>
				<category><![CDATA[Business Ideas]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[wealth online]]></category>

		<guid isPermaLink="false">http://www.teropitka.com/?p=27</guid>
		<description><![CDATA[Creating wealth online with the Power of 3 is an easy method for creating income online and providing financial freedom. Desmond Healy shares an unbelievable opportunity for anyone wanting to create their own solution for creating wealth online. One of the best features of the Power of 3 system is that it costs nothing to [...]]]></description>
		<wfw:commentRss>http://www.teropitka.com/creating-wealth-online-the-power-of-3-creates-streams-of-income-27.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

