<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teropitka Business and Finance &#187; Business service Industri</title>
	<atom:link href="http://www.teropitka.com/category/business/business-service-industri/feed" rel="self" type="application/rss+xml" />
	<link>http://www.teropitka.com</link>
	<description>Presenting Latest Business and Finance News, Information and Market Reviews</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:56:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Importance of Understanding The Product That Consists of Commodity Goods and Services</title>
		<link>http://www.teropitka.com/the-importance-of-understanding-the-product-that-consists-of-commodity-goods-and-services-786.html</link>
		<comments>http://www.teropitka.com/the-importance-of-understanding-the-product-that-consists-of-commodity-goods-and-services-786.html#comments</comments>
		<pubDate>Wed, 30 Nov 2011 11:39:28 +0000</pubDate>
		<dc:creator>Ricardo Costa</dc:creator>
				<category><![CDATA[Business service Industri]]></category>
		<category><![CDATA[Adam Smith]]></category>
		<category><![CDATA[Beverages]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Good (economics)]]></category>
		<category><![CDATA[Goods and services]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.teropitka.com/?p=786</guid>
		<description><![CDATA[We&#8217;d have to know about the product. Almost everything that is around us can be said of the product. Call it a table, chairs, clothes, electronic goods, etc.. But actually what exactly is the product?? In economics and industrial products output is the result of experiencing transformation process and has the added value created by [...]]]></description>
		<wfw:commentRss>http://www.teropitka.com/the-importance-of-understanding-the-product-that-consists-of-commodity-goods-and-services-786.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encourage Start-up Creative With ICT-Fund</title>
		<link>http://www.teropitka.com/encourage-start-up-creative-with-ict-fund-784.html</link>
		<comments>http://www.teropitka.com/encourage-start-up-creative-with-ict-fund-784.html#comments</comments>
		<pubDate>Tue, 29 Nov 2011 11:34:30 +0000</pubDate>
		<dc:creator>Ricardo Costa</dc:creator>
				<category><![CDATA[Business service Industri]]></category>
		<category><![CDATA[British Council]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chamber of Commerce]]></category>
		<category><![CDATA[Chief operating officer]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Nusantara]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[Startup company]]></category>

		<guid isPermaLink="false">http://www.teropitka.com/?p=784</guid>
		<description><![CDATA[The players in the telecommunications industry through the Chamber of Commerce also strongly encourage the government to approve the use of some of the funds taken from the universal service obligation (USO) drawn from the operators for the ICT Fund. ICT Fund aims to provide funding for micro and small entrepreneurs in the field of [...]]]></description>
		<wfw:commentRss>http://www.teropitka.com/encourage-start-up-creative-with-ict-fund-784.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bali is Still Attractive To Investors</title>
		<link>http://www.teropitka.com/bali-is-still-attractive-to-investors-776.html</link>
		<comments>http://www.teropitka.com/bali-is-still-attractive-to-investors-776.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 11:31:56 +0000</pubDate>
		<dc:creator>Ricardo Costa</dc:creator>
				<category><![CDATA[Business service Industri]]></category>
		<category><![CDATA[ASEAN Summit]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Badung]]></category>
		<category><![CDATA[Bali]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Kuta]]></category>
		<category><![CDATA[Nusa Dua]]></category>
		<category><![CDATA[Provinces]]></category>

		<guid isPermaLink="false">http://www.teropitka.com/?p=776</guid>
		<description><![CDATA[Association of Indonesia declared the province of Bali remains a destination of investors to invest in the tourism sector and creative industries in 2012, though still constrained public facilities infrastructure. Panudiana Kuhn, Chairman of the Association of Indonesia Province of Bali, said the country&#8217;s economic growth in Indonesia, especially Bali, still inhibited the slow development [...]]]></description>
		<wfw:commentRss>http://www.teropitka.com/bali-is-still-attractive-to-investors-776.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visa on Arival Profitable Bali Tourist</title>
		<link>http://www.teropitka.com/visa-on-arival-profitable-bali-tourist-771.html</link>
		<comments>http://www.teropitka.com/visa-on-arival-profitable-bali-tourist-771.html#comments</comments>
		<pubDate>Sun, 27 Nov 2011 11:28:54 +0000</pubDate>
		<dc:creator>Ricardo Costa</dc:creator>
				<category><![CDATA[Business service Industri]]></category>
		<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Indonesia Bali]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel and Tourism]]></category>
		<category><![CDATA[Visa (document)]]></category>

		<guid isPermaLink="false">http://www.teropitka.com/?p=771</guid>
		<description><![CDATA[A number of practitioners in the province of Bali predict the application of joint visa for Asean countries in the region will be more profitable tourism industry with a little pressing the number of visa on arrival. Chairman of the Joint Tourism Industry Indonesia, Ngurah Wijaya said the enforcement document issued by a state to [...]]]></description>
		<wfw:commentRss>http://www.teropitka.com/visa-on-arival-profitable-bali-tourist-771.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessed Cultural Transformation Would Raise The Corporate Income</title>
		<link>http://www.teropitka.com/assessed-cultural-transformation-would-raise-the-corporate-income-774.html</link>
		<comments>http://www.teropitka.com/assessed-cultural-transformation-would-raise-the-corporate-income-774.html#comments</comments>
		<pubDate>Sat, 26 Nov 2011 11:29:06 +0000</pubDate>
		<dc:creator>Ricardo Costa</dc:creator>
				<category><![CDATA[Business service Industri]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Human resources]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Organizational culture]]></category>
		<category><![CDATA[South Jakarta]]></category>

		<guid isPermaLink="false">http://www.teropitka.com/?p=774</guid>
		<description><![CDATA[Acceleration in transforming the culture will boost income for all the potential that exists in the company&#8217;s organization will be focused on a common purpose. &#8220;Unfortunately, many companies just do not know how to build a corporate culture so that the mechanism failed in transforming culture,&#8221; said Ary Ginanjar Agustian, CEO of ESQ Leadership Center, [...]]]></description>
		<wfw:commentRss>http://www.teropitka.com/assessed-cultural-transformation-would-raise-the-corporate-income-774.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Without Gold, The Value of Inflation Could be Below 4%</title>
		<link>http://www.teropitka.com/without-gold-the-value-of-inflation-could-be-below-4-768.html</link>
		<comments>http://www.teropitka.com/without-gold-the-value-of-inflation-could-be-below-4-768.html#comments</comments>
		<pubDate>Fri, 25 Nov 2011 11:19:42 +0000</pubDate>
		<dc:creator>Ricardo Costa</dc:creator>
				<category><![CDATA[Business service Industri]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bank Indonesia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Central bank]]></category>
		<category><![CDATA[Economy of the United States]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[PT Bank Danamon]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.teropitka.com/?p=768</guid>
		<description><![CDATA[Bank Indonesia said core inflation as of October 2011 will be below the level of 4% if gold were not included in the calculation of core inflation. Bank Indonesia Governor Nasution in October 2011 revealed a core inflation at 4.43% did not describe the real situation because it is still the gold put into the [...]]]></description>
		<wfw:commentRss>http://www.teropitka.com/without-gold-the-value-of-inflation-could-be-below-4-768.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Growth of Business Travel Services</title>
		<link>http://www.teropitka.com/the-growth-of-business-travel-services-766.html</link>
		<comments>http://www.teropitka.com/the-growth-of-business-travel-services-766.html#comments</comments>
		<pubDate>Thu, 24 Nov 2011 11:16:56 +0000</pubDate>
		<dc:creator>Ricardo Costa</dc:creator>
				<category><![CDATA[Business service Industri]]></category>
		<category><![CDATA[Bandung]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business plan]]></category>
		<category><![CDATA[Business travel]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Jakarta]]></category>
		<category><![CDATA[Travel agency]]></category>

		<guid isPermaLink="false">http://www.teropitka.com/?p=766</guid>
		<description><![CDATA[The growth of business travel services in the city of Bandung threatened roads in place because the government has not given permission fleet addition of the travel route from Jakarta to Bandung. Andrew Arristianto, Chairman of the Entrepreneurs Association Travel (Hipatra) Bandung, said the decision to permit the closure of the fleet will have a [...]]]></description>
		<wfw:commentRss>http://www.teropitka.com/the-growth-of-business-travel-services-766.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>restricted stock studies</title>
		<link>http://www.teropitka.com/restricted-stock-studies-632.html</link>
		<comments>http://www.teropitka.com/restricted-stock-studies-632.html#comments</comments>
		<pubDate>Fri, 08 Jul 2011 07:13:59 +0000</pubDate>
		<dc:creator>Ricardo Costa</dc:creator>
				<category><![CDATA[Business service Industri]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Initial public offering]]></category>
		<category><![CDATA[Public Company]]></category>
		<category><![CDATA[Restricted stock]]></category>
		<category><![CDATA[Share (finance)]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[U.S. Securities and Exchange Commission]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.teropitka.com/?p=632</guid>
		<description><![CDATA[In addition to the restricted stock studies, U.S. publicly traded companies are able to sell stock to offshore investors (SEC Regulation S, enacted in 1990) without registering the shares with the Securities and Exchange Commission. The offshore buyers may resell these shares in the United States, still without having to register the shares, after holding [...]]]></description>
		<wfw:commentRss>http://www.teropitka.com/restricted-stock-studies-632.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restricted stocks</title>
		<link>http://www.teropitka.com/restricted-stocks-630.html</link>
		<comments>http://www.teropitka.com/restricted-stocks-630.html#comments</comments>
		<pubDate>Mon, 04 Jul 2011 07:12:11 +0000</pubDate>
		<dc:creator>Ricardo Costa</dc:creator>
				<category><![CDATA[Business service Industri]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Initial public offering]]></category>
		<category><![CDATA[Public Company]]></category>
		<category><![CDATA[Restricted stock]]></category>
		<category><![CDATA[Share (finance)]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[U.S. Securities and Exchange Commission]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.teropitka.com/?p=630</guid>
		<description><![CDATA[Restricted stocks are equity securities of public companies that are similar in all respects to the freely traded stocks of those companies except that they carry a restriction that prevents them from being traded on the open market for a certain period of time, which is usually one year (two years prior to 1990). This [...]]]></description>
		<wfw:commentRss>http://www.teropitka.com/restricted-stocks-630.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With object-oriented analysis and design of more traditional structured analysis and design</title>
		<link>http://www.teropitka.com/with-object-oriented-analysis-and-design-of-more-traditional-structured-analysis-and-design-220.html</link>
		<comments>http://www.teropitka.com/with-object-oriented-analysis-and-design-of-more-traditional-structured-analysis-and-design-220.html#comments</comments>
		<pubDate>Fri, 08 Jan 2010 01:40:52 +0000</pubDate>
		<dc:creator>John Scott</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business service Industri]]></category>
		<category><![CDATA[advantages and disadvantages]]></category>
		<category><![CDATA[CDD]]></category>
		<category><![CDATA[OOAD]]></category>
		<category><![CDATA[Programmer develop]]></category>

		<guid isPermaLink="false">http://www.teropitka.com/?p=220</guid>
		<description><![CDATA[The current method mainly used in industry today in the construction of computer-based applications, so-called structured analysis and design. This method was created on the basis of structured programming techniques in the 1970s. This structured methodology for system development (CDD) has been refined and used for many years in the real world. But in recent [...]]]></description>
		<wfw:commentRss>http://www.teropitka.com/with-object-oriented-analysis-and-design-of-more-traditional-structured-analysis-and-design-220.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

