<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teropitka Business and Finance &#187; Dumping</title>
	<atom:link href="http://www.teropitka.com/category/business/dumping/feed" rel="self" type="application/rss+xml" />
	<link>http://www.teropitka.com</link>
	<description>Presenting Latest Business and Finance News, Information and Market Reviews</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:56:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Financial Crisis of 2007–2010</title>
		<link>http://www.teropitka.com/financial-crisis-of-2007%e2%80%932010-525.html</link>
		<comments>http://www.teropitka.com/financial-crisis-of-2007%e2%80%932010-525.html#comments</comments>
		<pubDate>Thu, 31 Mar 2011 12:25:32 +0000</pubDate>
		<dc:creator>Ricardo Costa</dc:creator>
				<category><![CDATA[Dumping]]></category>
		<category><![CDATA[Bank Indonesia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy of Indonesia]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial crisis of 2007–2010]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Stock Exchange]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.teropitka.com/?p=525</guid>
		<description><![CDATA[The financial crisis that occurred in the United States have seen the signs a while ago, but just to be taken seriously by the government of Indonesia from October 8, 2008 when the index fell sharply on the Stock Exchange up to 10.38% and requires the government to stop the activity in the stock market [...]]]></description>
		<wfw:commentRss>http://www.teropitka.com/financial-crisis-of-2007%e2%80%932010-525.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic &amp; Political Adjustment</title>
		<link>http://www.teropitka.com/economic-political-adjustment-523.html</link>
		<comments>http://www.teropitka.com/economic-political-adjustment-523.html#comments</comments>
		<pubDate>Tue, 29 Mar 2011 12:19:32 +0000</pubDate>
		<dc:creator>Ricardo Costa</dc:creator>
				<category><![CDATA[Dumping]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Sustainable development]]></category>

		<guid isPermaLink="false">http://www.teropitka.com/?p=523</guid>
		<description><![CDATA[One of the most important factors that could explain the above trend is because economic and political adjustment process (economic and political adjustment) does not take place smoothly and naturally. Suharto-style state-assisted capitalism&#8217;ve obviously merapuhkan damage and economic order. Indeed, on one side of economic growth that has generated quite high, but the resulting excess [...]]]></description>
		<wfw:commentRss>http://www.teropitka.com/economic-political-adjustment-523.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAUSES OF GLOBAL ECONOMIC CRISIS</title>
		<link>http://www.teropitka.com/causes-of-global-economic-crisis-521.html</link>
		<comments>http://www.teropitka.com/causes-of-global-economic-crisis-521.html#comments</comments>
		<pubDate>Sat, 26 Mar 2011 12:15:24 +0000</pubDate>
		<dc:creator>Ricardo Costa</dc:creator>
				<category><![CDATA[Dumping]]></category>
		<category><![CDATA[Crony capitalism]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Financial crisis]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[New Order]]></category>
		<category><![CDATA[Primary sector of the economy]]></category>

		<guid isPermaLink="false">http://www.teropitka.com/?p=521</guid>
		<description><![CDATA[In the midst of global economic dynamics are constantly changing with the increasingly high acceleration as described above, Indonesia has experienced the intensity of exposure to hurricane crisis has reached the state of the economy almost to bankruptcy. The economic crisis &#8211; triggered by the monetary crisis &#8211; some time ago, at least have given [...]]]></description>
		<wfw:commentRss>http://www.teropitka.com/causes-of-global-economic-crisis-521.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Economic Downturn Cause By Dumping</title>
		<link>http://www.teropitka.com/global-economic-downturn-cause-by-dumping-518.html</link>
		<comments>http://www.teropitka.com/global-economic-downturn-cause-by-dumping-518.html#comments</comments>
		<pubDate>Wed, 23 Mar 2011 12:12:30 +0000</pubDate>
		<dc:creator>Ricardo Costa</dc:creator>
				<category><![CDATA[Dumping]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance minister]]></category>
		<category><![CDATA[Financial crisis of 2007–2010]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Indonesia Stock Exchange]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Jakarta]]></category>

		<guid isPermaLink="false">http://www.teropitka.com/?p=518</guid>
		<description><![CDATA[Concerns over the negative impact of the global economic downturn on the economy in countries with emerging markets and the phenomenon of flight to quality from global investors in the midst of today&#8217;s world financial crisis, has put pressure on currencies around the world, including Indonesia and the United States dollar drain liquidity in the [...]]]></description>
		<wfw:commentRss>http://www.teropitka.com/global-economic-downturn-cause-by-dumping-518.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DUMPING AND GLOBAL ECONOMIC CRISIS</title>
		<link>http://www.teropitka.com/dumping-and-global-economic-crisis-515.html</link>
		<comments>http://www.teropitka.com/dumping-and-global-economic-crisis-515.html#comments</comments>
		<pubDate>Sun, 20 Mar 2011 12:04:12 +0000</pubDate>
		<dc:creator>Ricardo Costa</dc:creator>
				<category><![CDATA[Dumping]]></category>
		<category><![CDATA[Developed country]]></category>
		<category><![CDATA[Developing country]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[Financial crisis of 2007–2010]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Late-2000s recession]]></category>
		<category><![CDATA[World economy]]></category>

		<guid isPermaLink="false">http://www.teropitka.com/?p=515</guid>
		<description><![CDATA[The whole world has been overwhelmed by the financial crisis (global economic crisis), all the countries in the world both developed and developing countries have been trapped in a very complex difficulties. Some countries that previously enjoyed strong economic conditions that have sophisticated technology in terms of science, food, weapons, drugs destroyed perekonomiannnya visible. The [...]]]></description>
		<wfw:commentRss>http://www.teropitka.com/dumping-and-global-economic-crisis-515.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adverse Effects of Dumping Trade</title>
		<link>http://www.teropitka.com/adverse-effects-of-dumping-trade-505.html</link>
		<comments>http://www.teropitka.com/adverse-effects-of-dumping-trade-505.html#comments</comments>
		<pubDate>Wed, 16 Mar 2011 11:45:30 +0000</pubDate>
		<dc:creator>Ricardo Costa</dc:creator>
				<category><![CDATA[Dumping]]></category>
		<category><![CDATA[Financial crisis of 2007–2010]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Indonesian government]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Politics of Indonesia]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.teropitka.com/?p=505</guid>
		<description><![CDATA[September 15, 2008 to record the dark history of the United States economy, the bankruptcy of Leman Brothers, one investment company or the bank&#8217;s senior financial and 4th largest in the United States to be the beginning of the drama of the financial crisis in the country glorifying the capitalist system with no limits. Who [...]]]></description>
		<wfw:commentRss>http://www.teropitka.com/adverse-effects-of-dumping-trade-505.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Negative Impact of Dumping</title>
		<link>http://www.teropitka.com/the-negative-impact-of-dumping-512.html</link>
		<comments>http://www.teropitka.com/the-negative-impact-of-dumping-512.html#comments</comments>
		<pubDate>Thu, 10 Mar 2011 11:52:46 +0000</pubDate>
		<dc:creator>Ricardo Costa</dc:creator>
				<category><![CDATA[Dumping]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Indonesia Stock Exchange]]></category>
		<category><![CDATA[Indonesian rupiah]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>

		<guid isPermaLink="false">http://www.teropitka.com/?p=512</guid>
		<description><![CDATA[The most immediate negative impact is felt as a result of the global economic crisis is the financial sector through a sentiment of the psychological aspects as well as due to the falling global liquidity. Decline in stock price index in Indonesia Stock Exchange (IDX), reaching about 50.0 percent, and depreciation of the rupiah is [...]]]></description>
		<wfw:commentRss>http://www.teropitka.com/the-negative-impact-of-dumping-512.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slowing World Economic Growth</title>
		<link>http://www.teropitka.com/slowing-world-economic-growth-508.html</link>
		<comments>http://www.teropitka.com/slowing-world-economic-growth-508.html#comments</comments>
		<pubDate>Sat, 05 Mar 2011 11:45:57 +0000</pubDate>
		<dc:creator>Ricardo Costa</dc:creator>
				<category><![CDATA[Dumping]]></category>
		<category><![CDATA[Developing country]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[Financial crisis of 2007–2010]]></category>
		<category><![CDATA[Flight-to-quality]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[International trade]]></category>
		<category><![CDATA[World economy]]></category>

		<guid isPermaLink="false">http://www.teropitka.com/?p=508</guid>
		<description><![CDATA[Slowing world economic growth, besides causing global trade volume in 2009 dropped sharply, also will have an impact on the number of large industries that go bankrupt, the decline in production capacity, and the surge in unemployment over the world. For developing countries and emerging markets, this situation could damage economic fundamentals, and triggered the [...]]]></description>
		<wfw:commentRss>http://www.teropitka.com/slowing-world-economic-growth-508.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dumping could cause a domino effect and affect the value of investments</title>
		<link>http://www.teropitka.com/dumping-could-cause-a-domino-effect-and-affect-the-value-of-investments-320.html</link>
		<comments>http://www.teropitka.com/dumping-could-cause-a-domino-effect-and-affect-the-value-of-investments-320.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 08:38:15 +0000</pubDate>
		<dc:creator>John Scott</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Dumping]]></category>
		<category><![CDATA[asian financial]]></category>
		<category><![CDATA[assests]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[dominates]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[speculative]]></category>

		<guid isPermaLink="false">http://www.teropitka.com/?p=320</guid>
		<description><![CDATA[China can reduce its holdings of dollar assets, but not &#8220;exaggerated&#8221; as the country tries, dominates the structure of their assets in dollars adjusted foreign exchange reserves, analysts say. The foreign-exchange reserves amounting to nearly 2.4 billion U.S. dollars by the end of last year &#8211; one third of the world &#8211; is concerned that [...]]]></description>
		<wfw:commentRss>http://www.teropitka.com/dumping-could-cause-a-domino-effect-and-affect-the-value-of-investments-320.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

