<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teropitka Business and Finance &#187; Finance</title>
	<atom:link href="http://www.teropitka.com/category/finance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.teropitka.com</link>
	<description>Presenting Latest Business and Finance News, Information and Market Reviews</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:56:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gold Investment Tips For Beginners</title>
		<link>http://www.teropitka.com/gold-investment-tips-for-beginners-814.html</link>
		<comments>http://www.teropitka.com/gold-investment-tips-for-beginners-814.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:56:11 +0000</pubDate>
		<dc:creator>Ricardo Costa</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Gold as an investment]]></category>
		<category><![CDATA[Gram]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Jakarta]]></category>
		<category><![CDATA[Pawnbroker]]></category>
		<category><![CDATA[Precious metal]]></category>
		<category><![CDATA[Safe deposit box]]></category>
		<category><![CDATA[Syriac language]]></category>

		<guid isPermaLink="false">http://www.teropitka.com/?p=814</guid>
		<description><![CDATA[The gold price continues to soar, making a lot of people are interested in investing in gold, particularly precious metals (LM) because it hopes to rake in profits not a few. Want to try? The following tips from gold traders in the  Jakarta, especially for community newbies who will invest in gold. Gold traders, say [...]]]></description>
		<wfw:commentRss>http://www.teropitka.com/gold-investment-tips-for-beginners-814.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative For Investors When The Market Goes Down</title>
		<link>http://www.teropitka.com/alternative-for-investors-when-the-market-goes-down-810.html</link>
		<comments>http://www.teropitka.com/alternative-for-investors-when-the-market-goes-down-810.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:54:32 +0000</pubDate>
		<dc:creator>Ricardo Costa</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>

		<guid isPermaLink="false">http://www.teropitka.com/?p=810</guid>
		<description><![CDATA[Investing in the stock market takes sharp. When the market collapsed, the investor could do a number of alternatives. At least there are three things that can be done. According to the President Director of  in his speech he, Tuesday, March 31, 2009, the third it is holding investments, add, or resell the shares owned. [...]]]></description>
		<wfw:commentRss>http://www.teropitka.com/alternative-for-investors-when-the-market-goes-down-810.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Your Money Laundering Through E-Learning</title>
		<link>http://www.teropitka.com/know-your-money-laundering-through-e-learning-808.html</link>
		<comments>http://www.teropitka.com/know-your-money-laundering-through-e-learning-808.html#comments</comments>
		<pubDate>Sat, 21 Jan 2012 13:50:04 +0000</pubDate>
		<dc:creator>Ricardo Costa</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Jakarta]]></category>
		<category><![CDATA[Modules]]></category>
		<category><![CDATA[Money laundering]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.teropitka.com/?p=808</guid>
		<description><![CDATA[Do not think something related to money laundering is a tricky thing to learn. Through E-Learning Guidelines Recognize Customer and Transaction Reporting launched PPATK, things associated money laundering can be learned in a way that&#8217;s easy. In the module, money laundering can be studied like playing treasures. Inside the module participants can analyze yourself how [...]]]></description>
		<wfw:commentRss>http://www.teropitka.com/know-your-money-laundering-through-e-learning-808.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Fraud can Occur Under The Pretext of Investment</title>
		<link>http://www.teropitka.com/how-fraud-can-occur-under-the-pretext-of-investment-805.html</link>
		<comments>http://www.teropitka.com/how-fraud-can-occur-under-the-pretext-of-investment-805.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:49:48 +0000</pubDate>
		<dc:creator>Ricardo Costa</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Brokerages]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Investing online]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>

		<guid isPermaLink="false">http://www.teropitka.com/?p=805</guid>
		<description><![CDATA[Business investment online more and more, either in the form of business cooperation, gold futures, and foreign exchange. In addition to promising great benefits, business is also considered practical because it is done in real time on the internet. However, if this online investment including safe, given some time ago  claims to be fooled this [...]]]></description>
		<wfw:commentRss>http://www.teropitka.com/how-fraud-can-occur-under-the-pretext-of-investment-805.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European stocks Tumbled, Euro Derailed</title>
		<link>http://www.teropitka.com/european-stocks-tumbled-euro-derailed-800.html</link>
		<comments>http://www.teropitka.com/european-stocks-tumbled-euro-derailed-800.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:42:32 +0000</pubDate>
		<dc:creator>Ricardo Costa</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[BNP Paribas]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[Standard & Poor]]></category>
		<category><![CDATA[UniCredit]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.teropitka.com/?p=800</guid>
		<description><![CDATA[As was expected, the stock market in the region of Europe directly react negatively to the decision decreased the debt rating of 9 countries on the continent of Blue. However, the decline was the feared perpetrator who whet the markets. As quoted from Reuters.com pages, Monday, January 16, 2012, the FTS Eurofirst 300 index stock [...]]]></description>
		<wfw:commentRss>http://www.teropitka.com/european-stocks-tumbled-euro-derailed-800.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Back So The Focus Of The World Stock Exchange</title>
		<link>http://www.teropitka.com/europe-back-so-the-focus-of-the-world-stock-exchange-802.html</link>
		<comments>http://www.teropitka.com/europe-back-so-the-focus-of-the-world-stock-exchange-802.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:42:43 +0000</pubDate>
		<dc:creator>Ricardo Costa</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[European sovereign debt crisis of 2010–present]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Nikkei 225]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.teropitka.com/?p=802</guid>
		<description><![CDATA[The news less savory from Europe come back to haunt the world stock exchange. Rating agency Fitch Rating concerns that will lower the ranking of debts owed to Italy and Spain to make Japan&#8217;s Nikkei stock index corrected at the opening of stock trading today. As quoted from Reuters.com pages, Thursday, January 12, 2012 reportedly [...]]]></description>
		<wfw:commentRss>http://www.teropitka.com/europe-back-so-the-focus-of-the-world-stock-exchange-802.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main Obstacle Achieve Success</title>
		<link>http://www.teropitka.com/main-obstacle-achieve-success-790.html</link>
		<comments>http://www.teropitka.com/main-obstacle-achieve-success-790.html#comments</comments>
		<pubDate>Thu, 22 Dec 2011 09:47:12 +0000</pubDate>
		<dc:creator>Ricardo Costa</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Middle of the road (music)]]></category>
		<category><![CDATA[Purpose]]></category>
		<category><![CDATA[Self-Help]]></category>
		<category><![CDATA[Social Sciences]]></category>

		<guid isPermaLink="false">http://www.teropitka.com/?p=790</guid>
		<description><![CDATA[Main Obstacle Achieve Success Achieving success 132&#215;200 Main Obstacle asked about &#8220;what dreams and ideals you?&#8221; Maybe some of us would answer confidently that &#8220;I want to be successful&#8221;. Yes, indeed no one has a dream to be successful. But now the question is, if you&#8217;re ready to be successful? Being successful is not enough [...]]]></description>
		<wfw:commentRss>http://www.teropitka.com/main-obstacle-achieve-success-790.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s First Capital Markets</title>
		<link>http://www.teropitka.com/worlds-first-capital-markets-695.html</link>
		<comments>http://www.teropitka.com/worlds-first-capital-markets-695.html#comments</comments>
		<pubDate>Wed, 31 Aug 2011 05:33:50 +0000</pubDate>
		<dc:creator>Ricardo Costa</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australian dollar]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Enkhuizen]]></category>
		<category><![CDATA[Futures contract]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Time in Australia]]></category>
		<category><![CDATA[Vasco Da Gama]]></category>

		<guid isPermaLink="false">http://www.teropitka.com/?p=695</guid>
		<description><![CDATA[World&#8217;s First Capital Markets Since Vasco Da Gama pioneered the trade route from Europe to India by the end of the 15th century, trade relations between the nations of Europe with the nations of Asia more closely. Spanish and Portuguese who first trade between nations is featured as the ruler of trade routes, as well [...]]]></description>
		<wfw:commentRss>http://www.teropitka.com/worlds-first-capital-markets-695.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>long-term investment decisions</title>
		<link>http://www.teropitka.com/long-term-investment-decisions-688.html</link>
		<comments>http://www.teropitka.com/long-term-investment-decisions-688.html#comments</comments>
		<pubDate>Sat, 27 Aug 2011 05:28:51 +0000</pubDate>
		<dc:creator>Ricardo Costa</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Final goods]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Indonesia Stock Exchange]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Issuer]]></category>
		<category><![CDATA[Market trend]]></category>
		<category><![CDATA[Quantitative easing]]></category>

		<guid isPermaLink="false">http://www.teropitka.com/?p=688</guid>
		<description><![CDATA[Central Bank of the United States will introduce quantitative easing in order to reduce the risk of double-dip recession. This policy responds to heavy fund inflows and currency appreciation will be determinant in the performance of financial markets and investor sentiment. Some investors also hope that Indonesia, the United States dollar value will be added [...]]]></description>
		<wfw:commentRss>http://www.teropitka.com/long-term-investment-decisions-688.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>merger policy and the early history of stock trading</title>
		<link>http://www.teropitka.com/merger-policy-and-the-early-history-of-stock-trading-692.html</link>
		<comments>http://www.teropitka.com/merger-policy-and-the-early-history-of-stock-trading-692.html#comments</comments>
		<pubDate>Wed, 24 Aug 2011 05:31:21 +0000</pubDate>
		<dc:creator>Ricardo Costa</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Mineral Exploration and Extraction]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Mining and Drilling]]></category>
		<category><![CDATA[Ministry of Mines]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.teropitka.com/?p=692</guid>
		<description><![CDATA[Sweden became the superpower in the 17th century. Swedish economy is driven by three commodities: copper, iron, and tar, but copper is the most influential factor. Most of the mining products are exported to overseas copper, copper Sweden even play an important role in the European market at that time. Shares of mining companies in [...]]]></description>
		<wfw:commentRss>http://www.teropitka.com/merger-policy-and-the-early-history-of-stock-trading-692.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

