<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teropitka Business and Finance &#187; Investing</title>
	<atom:link href="http://www.teropitka.com/category/finance/investing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.teropitka.com</link>
	<description>Presenting Latest Business and Finance News, Information and Market Reviews</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:56:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Know Your Money Laundering Through E-Learning</title>
		<link>http://www.teropitka.com/know-your-money-laundering-through-e-learning-808.html</link>
		<comments>http://www.teropitka.com/know-your-money-laundering-through-e-learning-808.html#comments</comments>
		<pubDate>Sat, 21 Jan 2012 13:50:04 +0000</pubDate>
		<dc:creator>Ricardo Costa</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Jakarta]]></category>
		<category><![CDATA[Modules]]></category>
		<category><![CDATA[Money laundering]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.teropitka.com/?p=808</guid>
		<description><![CDATA[Do not think something related to money laundering is a tricky thing to learn. Through E-Learning Guidelines Recognize Customer and Transaction Reporting launched PPATK, things associated money laundering can be learned in a way that&#8217;s easy. In the module, money laundering can be studied like playing treasures. Inside the module participants can analyze yourself how [...]]]></description>
		<wfw:commentRss>http://www.teropitka.com/know-your-money-laundering-through-e-learning-808.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Fraud can Occur Under The Pretext of Investment</title>
		<link>http://www.teropitka.com/how-fraud-can-occur-under-the-pretext-of-investment-805.html</link>
		<comments>http://www.teropitka.com/how-fraud-can-occur-under-the-pretext-of-investment-805.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:49:48 +0000</pubDate>
		<dc:creator>Ricardo Costa</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Brokerages]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Investing online]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>

		<guid isPermaLink="false">http://www.teropitka.com/?p=805</guid>
		<description><![CDATA[Business investment online more and more, either in the form of business cooperation, gold futures, and foreign exchange. In addition to promising great benefits, business is also considered practical because it is done in real time on the internet. However, if this online investment including safe, given some time ago  claims to be fooled this [...]]]></description>
		<wfw:commentRss>http://www.teropitka.com/how-fraud-can-occur-under-the-pretext-of-investment-805.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derivative Financial Instruments</title>
		<link>http://www.teropitka.com/derivative-financial-instruments-451.html</link>
		<comments>http://www.teropitka.com/derivative-financial-instruments-451.html#comments</comments>
		<pubDate>Tue, 28 Dec 2010 01:29:03 +0000</pubDate>
		<dc:creator>Sharon Keisha</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[commercial and financial activities]]></category>
		<category><![CDATA[cost reduction and profit]]></category>
		<category><![CDATA[Derivative Financial Instruments]]></category>
		<category><![CDATA[Financial Instruments]]></category>
		<category><![CDATA[practical development of financial instruments]]></category>
		<category><![CDATA[The optimal management]]></category>

		<guid isPermaLink="false">http://www.teropitka.com/?p=451</guid>
		<description><![CDATA[The optimal management needs between risk variables, implicit in all commercial and financial activities and other cost reduction and profit increase are the elements that move in this new century, as it was in earlier times, the activity trade, reflecting these characteristics in the continuous search for tools that meet these requirements. In this sense, [...]]]></description>
		<wfw:commentRss>http://www.teropitka.com/derivative-financial-instruments-451.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Investment Tips</title>
		<link>http://www.teropitka.com/top-5-investment-tips-86.html</link>
		<comments>http://www.teropitka.com/top-5-investment-tips-86.html#comments</comments>
		<pubDate>Wed, 16 Dec 2009 07:59:53 +0000</pubDate>
		<dc:creator>John Scott</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[extra money]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[long term investing]]></category>

		<guid isPermaLink="false">http://www.teropitka.com/?p=86</guid>
		<description><![CDATA[1. Get Up to Speed It is very surprising that many investors do not place at the right time to inquire about investment opportunities. Instead, rely on what they say &#8220;experts&#8221;. Otherwise, it may not be a bad idea at first, but a better investor, you need to do their own work and very familiar [...]]]></description>
		<wfw:commentRss>http://www.teropitka.com/top-5-investment-tips-86.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

